Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Desert Wind Cleaning LLC
Tier 1 Local Emerging Small Business
Las Vegas7848 W Sahara Ave89117
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | Building cleaning services, janitorial |
Skyy Corp dba Clark County Heating & Cooling
Tier 1 Local Emerging Small Business
North Las Vegas4253 Country Glenn Cir89032
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | HVAC - heating, ventilation, and air conditioning (HVAC) installation, repairs, and service |
CPS Tech Inc.
Tier 1 Local Emerging Small Business
Las Vegas7345 S Durango Dr Bldg B 10789113
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 334412 | Bare Printed Circuit Board Manufacturing | |
| 334417 | Electronic Connector Manufacturing | |
| 334418 | Printed Circuit Assembly (Electronic Assembly) Manufacturing) | |
| 334419 | Other Electronic Component Manufacturing | |
| 335931 | Current-Carrying Wiring Device Manufacturing | |
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | |
| 423690 | Other Electronic Parts and Equipment Merchant Wholesalers | |
| 332510 | Hardware Manufacturing | |
| 541330 | Engineering Services | |
| 541511 | Custom Computer Programming Services | |
| 541512 | Computer Systems Design Service |
Hagerty Forestry Management LLC
Tier 1 Local Emerging Small Business
SPARKS7681 RHYTHM CIR89436
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 115310 | Support Activities of Forestry | Tree trimming, timber falling, defensible space, mastication, land clearing, fire cleanup |
101 BARBERSHOP LLC
Tier 1 Local Emerging Small Business
HENDERSON16 W Horizon Ridge Pkwy # 10089012
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 812111 | Barber Shops | HAIRCUTS |
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Alarm system (e.g., burglar), electric, installation only | |
| 238210 | Audio equipment installation (except automotive) contractors | |
| 238210 | Audio visual equipment installation | |
| 238210 | Building automation system installation contractors | |
| 238210 | Burglar alarm system, electric, installation only | |
| 238210 | Cable splicing, electrical or fiber optic | |
| 238210 | Cable television hookup contractors | |
| 238210 | Communication equipment installation | |
| 238210 | Computer and network cable installation | |
| 238210 | Control system (e.g., environmental, humidity, temperature) installation | |
| 238210 | Fiber optic cable (except transmission lines) installation | |
| 238210 | Home automation system installation | |
| 238210 | Home theater installation | |
| 238210 | Intercommunication (intercom) system installation | |
| 238210 | Lighting system installation | |
| 238210 | Public address system installation | |
| 238210 | Security system, installation only | |
| 238210 | Sound equipment installation | |
| 238210 | Surveillance system, installation only | |
| 238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
| 238210 | Telephone equipment and building wiring installation | |
| 238210 | Telephone installation contractors | |
| 238210 | Temperature control system installation |
