Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Las Vegas Forklifts
Tier 1 Local Emerging Small Business
Las Vegas2550 Chandler Ave.89120
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Forklift sales, service and rentals |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Building architectural design services |
T4 Construction LLC
Tier 2 Local Emerging Small Business
LAS VEGAS6375 South Pecos Suite 11289120
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | Tenant Improvement/Remodel/Grey Shell build out |
| 236115 | New Single-Family Housing Construction (except For-Sale Builders) | Ground Up Custom Home, Remodels, Additions |
| 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Ground Up Multi Family, Renovation |
| 236118 | Residential Remodelers | Remodels, Additions, Insurance Rehabilitation |
| 236210 | Industrial Building Construction | Tenant Improvement, Demolitions |
| 238910 | Site Preparation Contractors | Site Preparation new home construction |
KPF Enterprises LLC
Tier 1 Local Emerging Small Business
Henderson29 Desert Dawn Lane89074
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Building cleaning services, interior | Residential and Commercial Cleaning |
| 236118 | Restoration | Residential and Commercial Cleaning |
CriticalTilt, Inc.
Tier 1 Local Emerging Small Business
Henderson871 Coronado Center Dr., Ste 20089052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | AWS, Nutanix, VMware, Cisco, Arista, Juniper, Dell, HPE, Splunk, Dynatrace, Dragos, NetApp,, others |
| 541511 | Customer Computer Programming Services | Java, Python, Rust, GO, JavaScript, others |
| 541512 | Computer Systems Design Services | Network Architecture, Data System Engineering, Cloud services, Cloud integration, Virtualization systems, network security systems |
| 541513 | Computer Facilities Management Services | Colocation services support, data center operations, system lifecycle management services, technology refresh services, point of presence deployment |
| 541519 | Other Computer Related Services | Network Security Architecture, Data Engineering, Detection Engineering, Network Engineering, Computer System Maintenance, security audit and acrcreditation services, disaster recovery and continuity of operations planning and support services, datacenter support services |
| 541690 | Other Scientific and Technical Consulting Services | Network Security, Computer and Data System Architecture, Zero Trust Architecture Assessment/Planning/Implementation Services, Strategic computing consulting services |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | TEST & BALANCE OF HVAC |
