Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 484121 | General Freight Trucking, Long-Distance, Truckload | ALSELLSWELL LLC is authorized to conduct transportation services in both interstate and intrastate commerce, moving household goods and general freight for residential and commercial customers. Operations will be based in Nevada with authority to operate across state lines throughout the United States. |
JSJW Enterprises, LLC
Tier 1 Local Emerging Small Business
Las Vegas848 N. Rainbow Blvd., 41789107
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Grant Search, Grant Training and Consultation, Grant Preparation, Grant Writing, Grant Management and Reporting |
| 561410 | Document Preparation Services | Grant Preparation, Grant Writing, Grant Management and Reporting |
| 611430 | Professional and Management Development Training | Grant Search, Grant Training and Consultation, Grant Preparation, Grant Writing, Grant Management and Reporting |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | General management consulting services |
| 541612 | Human Resources Consulting Services | Organization development consulting services |
| 541618 | Other Management Consulting Services | |
| 541990 | All Other Professional, Scientific, and Technical Services | |
| 611430 | Professional and Management Development Training | Professional development training |
Maberry Consulting and Evaluation Services LLC
Tier 1 Local Emerging Small Business
Henderson3660 St. Rose Parkway89052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611710 | Educational Support Services | Grant program evaluation |
| 541611 | Administrative and General Management Consulting | Funder mandated grant reporting |
| 711510 | Independent Writers | Grant writing, RFP preparation and response |
Blue Marlin Vending LLC
Tier 1 Local Emerging Small Business
Henderson3610 Sunridge Heights Pkwy, Unit 221189052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 445132 | Vending Machine Operators | Vending Machine Supplier |
| 238290 | Other Building Equipment Contractors | Vending Machine Operator |
| 423740 | Refrigeration Equipment and Supplies Merchant Wholesalers | Vending Machine Operator |
| 424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | Vending Machine Operator |
The Merrill Group
Tier 1 Local Emerging Small Business
Las Vegas10068 Pacific Peak Street89178
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Software publishers and Software Development |
