Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Sleds LLC
Tier 1 Local Emerging Small Business
Las Vegas7580 Las Vegas Blvd S, #11589123
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 339113 | Personal safety devices, not specified elsewhere, manufacturing |
Legacy Lifters Junk Removal & Solutions LLC
Tier 1 Local Emerging Small Business
Las Vegas9583 Brooks Lake Ave PMB89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 562111 | Solid waste collections | Residential and commercial junk removal, bulk item hauling, property cleanouts, and waste management solutions. |
| 562910 | Remediation Services | Site cleanup, foreclosure trash-outs, estate cleanouts, debris removal, non-hazardous clearance |
| 562998 | All Other Miscellaneous Waste Management Services | Specialized junk removal, bulk clearance, commercial dumpster cleanup, waste handling |
| 562219 | Other Nonhazardous Waste Treatment and Disposal | Bulk non-hazardous waste sorting, scrap material hauling, property dump clearance |
| 238910 | Site Preparation Contractors | Interior strip-outs, light structural demolition, job site clearing, post-demo haul-away |
| 561790 | Other Services to Buildings and Dwellings | High-pressure washing for driveways, building exteriors, parking lots, decks, and exterior clearance |
| 561720 | Janitorial Services | Post-construction detailing, commercial building cleaning, vacant unit turnovers, turnover sanitization |
| 561730 | Landscaping Services | Grounds maintenance, lawn care, brush clearing, tree trimming/removal, yard waste haul-away |
| 811192 | Car Washes | Mobile automotive detailing, fleet vehicle washing and polishing, interior sanitization, truck cleaning |
| 811198 | All Other Automotive Repair and Maintenance | Fleet vehicle minor maintenance support, light reconditioning, fluid top-offs, vehicle prep |
| 423840 | Industrial Supplies Merchant Wholesalers | Government equipment supply, industrial tools, safety gear, site maintenance materials, hardware sourcing |
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | IT hardware procurement, computer accessories supply, office electronics fulfillment, direct tech micro-purchases |
| 423850 | Service Establishment Equipment and Supplies Merchant Wholesalers | Government cleaning supplies procurement, bulk trash bags, sanitation products, maintenance supplies |
| 484210 | Used Household and Office Goods Moving | Local office furniture relocation, internal agency moves, equipment transport, property clearance |
| 484220 | Specialized Freight (except Used Goods) Trucking, Local | Local bulk material hauling, heavy load drop-off, equipment transfer, debris transport |
| 484110 | General Freight Trucking, Local | Local short-haul cargo delivery, palletized material transport, agency logistics support |
| 561320 | Temporary Help Services | On-demand general labor staffing, warehouse loading crews, site clearance labor, event setup support |
| 238990 | All Other Specialty Trade Contractors | Minor property repair, vacant building board-ups, fence patching during cleanouts, job site fixes |
| 561210 | Facilities Support Services | Integrated facility maintenance support, multi-service property turnaround packages, site operations care |
Harvest Events LLC
Tier 1 Local Emerging Small Business
North Las Vegas2987 N Las Vegas Blvd, Suite 1889030
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 722320 | Caterers | full service catering for up to 2500 guests |
| 722310 | Food Service Contractors |
On Point Language Services LLC
Tier 1 Local Emerging Small Business
RENO3113 SWEET CLOVER ST89509
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541930 | Translation and Interpretation services | Translation |
| Interpretation | ||
| Language Training |
Galaxy Shipping LLC
Tier 1 Local Emerging Small Business
Las Vegas2300 North Rainbow Boulevard #11389108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561431 | Private Mail Centers | N/A |
Summit Glass Company, LLC
Tier 1 Local Emerging Small Business
Reno4910 Aircenter Circle Suite 10989502
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 327215 | Glass Product Manufacturing Made of Purchased Glass | installation and repair of auto glass |
