Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | |
| 561730 | Landscaping Services | Lanscaping services |
| 561740 | Carpet and Upholstery Cleaning Services | |
| 561790 | Other Services to Buildings and Dwellings |
Nex Gen Construction Supply LLC
Tier 1 Local Emerging Small Business
Sparks800 Lexington Arch Dr89441
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423320 | Brick, Stone, and Related Construction Material Merchant Wholesalers | |
| 444180 | Building Materials, Supply Dealers |
AIgentic LLC
Tier 1 Local Emerging Small Business
Las Vegas7754 Westwind Road89139
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 513210 | Software Publishers | Sovereign AI Ecosystem & DIO Platform Publishing |
| 541511 | Custom Computer Programming Services | Custom AI Solutions & Cross-Platform Engineering |
| 541512 | Computer Systems Design Services | Scalable Distributed Systems & Architecture Design |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Data-First Processing & Secure Cloud Infrastructure |
| 541519 | Other Computer Related Services | Technical Innovation & Platformization Services |
Lemon Cleaning Co. LLC
Tier 1 Local Emerging Small Business
Las Vegas5212 great horizon dr89149
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Building cleaning services, interior | cleaning, janitorial |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Cable splicing, electrical and fiber optic |
| 561621 | Security Systems Services (except Locksmiths) | Security alarm systems sales combined with installation, repair, or monitoring services |
Big Fairy Tales LLC
Tier 1 Local Emerging Small Business
Las Vegas8400 W. Sunset Rd. Ste. 30089113
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611430 | Professional and Management Development Training | Professional and Management Development Training |
| 611420 | Computer Training | Computer Training |
| 611710 | Educational Support Services | Educational Support Services |
| 512110 | Motion Picture and Video Production | Motion Picture and Video Production |
| 541519 | Other Computer Related Services | Other Computer Related Services |
| 541613 | Marketing Consulting Services | Marketing Consulting Services |
| 541690 | Other Scientific and Technical Consulting Services | Other Scientific and Technical Consulting Services |
| 541990 | All Other Professional, Scientific, and Technical Services | All Other Professional, Scientific, and Technical Services |
| 459120 | Hobby, Toy, and Game Retailers | Hobby, Toy, and Game Retailers |
| 459420 | Gift, Novelty, and Souvenir Retailers | Gift, Novelty, and Souvenir Retailers |
