Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Meticolous Property Inspection Management and Warranty Services, LLC
Tier 1 Local Emerging Small Business
henderson10624 South Eastern Avenue #59389052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 492210 | Local Messengers and Local Delivery | Logistics , delivery , courier , moving , warehousing ,storage |
LJ Family Holdings LLC
Tier 1 Local Emerging Small Business
Las Vegas7795 Greenlake Way89149
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 459410 | Office Supplies and Stationery Retailers |
Tabnie Dozier Enterprises LLC
Tier 1 Local Emerging Small Business
Reno6423 Meadow Country Drive89519
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541613 | Marketing Consulting Services | Press release creation and distribution to news agencies across the U.S |
| 512110 | Motion Picture & Video Production | video deliverables for client's social media platforms and website |
| 611430 | Professional and Management Development Training | Public speaking and media training courses and consulting sessions offered |
Teklus Construction, LLC
Tier 2 Local Emerging Small Business
Reno3855 Warren Way Ste B89521
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | General Contractor |
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Alarm system (e.g., burglar), electric, installation only | |
| 238210 | Audio equipment installation (except automotive) contractors | |
| 238210 | Audio visual equipment installation | |
| 238210 | Building automation system installation contractors | |
| 238210 | Burglar alarm system, electric, installation only | |
| 238210 | Cable splicing, electrical or fiber optic | |
| 238210 | Cable television hookup contractors | |
| 238210 | Communication equipment installation | |
| 238210 | Computer and network cable installation | |
| 238210 | Control system (e.g., environmental, humidity, temperature) installation | |
| 238210 | Fiber optic cable (except transmission lines) installation | |
| 238210 | Home automation system installation | |
| 238210 | Home theater installation | |
| 238210 | Intercommunication (intercom) system installation | |
| 238210 | Lighting system installation | |
| 238210 | Public address system installation | |
| 238210 | Security system, installation only | |
| 238210 | Sound equipment installation | |
| 238210 | Surveillance system, installation only | |
| 238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
| 238210 | Telephone equipment and building wiring installation | |
| 238210 | Telephone installation contractors | |
| 238210 | Temperature control system installation |
Smitty’s Pest Control LLC
Tier 1 Local Emerging Small Business
Las Vegas8413 Charles Ct89145
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561710 | Exterminating Services | Pest Control |
