Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Product Standardization |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Data analytics, data visualization, master data management reporting |
| 541611 | Administrative Management and General Management Consulting Services | Budgeting, cash flow modelling, Project Management |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Demand Planning |
Meadowlark Ecological Consulting, LLC
Tier 1 Local Emerging Small Business
Las Vegas840 n 21st street89101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541620 | Environmental Consulting Services | Biological and Environmental Services and consulting |
T4 Construction LLC
Tier 2 Local Emerging Small Business
LAS VEGAS6375 South Pecos Suite 11289120
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | Tenant Improvement/Remodel/Grey Shell build out |
| 236115 | New Single-Family Housing Construction (except For-Sale Builders) | Ground Up Custom Home, Remodels, Additions |
| 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Ground Up Multi Family, Renovation |
| 236118 | Residential Remodelers | Remodels, Additions, Insurance Rehabilitation |
| 236210 | Industrial Building Construction | Tenant Improvement, Demolitions |
| 238910 | Site Preparation Contractors | Site Preparation new home construction |
Armstrong Restoration LLC
Tier 1 Local Emerging Small Business
Las Vegas6349 citrine ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236118 | Residential Remodelers | fire and flood restoration |
| 562910 | Remediation Services | mold remediation |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Application Development |
| 541512 | Computer Systems Design Services | Planning and designing computer systems that integrate computer hardware and software, including in the Cloud |
| 541990 | All Other Professional, Scientific, and Technical Services | Provision professional, scientific, or technical services including computer system design services and high-performance computing capabilities |
| 541519 | Other Computer Related Services | Computer disaster recovery services or software installation services |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except nanotechnology and biotechnology) | Research and experimental developmen |
Hagerty Forestry Management LLC
Tier 1 Local Emerging Small Business
SPARKS7681 RHYTHM CIR89436
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 115310 | Support Activities of Forestry | Tree trimming, timber falling, defensible space, mastication, land clearing, fire cleanup |
