Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Mizfit Logistics LLC
Tier 1 Local Emerging Small Business
North Las Vegas4429 Lawrence st., Unit 202189081
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 488510 | Freight Transportation Arrangement |
Farr Valuation, Inc.
Tier 1 Local Emerging Small Business
Las Vegas9262 Sailing Water Ave89147
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 531320 | Appraisers' Offices, Real Estate | Appraisal, Consulting |
Strategic Supply Solutions LLC
Tier 1 Local Emerging Small Business
Las Vegas173 Honors Course Dr89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423440 | Other Commercial Equipment Merchant Wholesalers | Wholesale distribution and supply of commercial equipment, appliances, maintenance equipment, and related products to government and commercial customers. |
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Wholesale distribution and supply of medical equipment, dental supplies, hospital equipment, personal protective equipment (PPE), and related healthcare supplies. |
| 423710 | Hardware Merchant Wholesalers | Wholesale distribution and supply of hardware, tools, fasteners, maintenance supplies, building materials, and related equipment. |
| 423840 | Industrial Supplies Merchant Wholesalers | Wholesale distribution and supply of industrial supplies, safety equipment, maintenance supplies, tools, and related industrial products. |
| 423850 | Service Establishment Equipment and Supplies Merchant Wholesalers | Wholesale distribution and supply of janitorial equipment, cleaning supplies, maintenance equipment, and related service establishment products. |
| 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | Wholesale distribution and supply of miscellaneous durable goods, equipment, tools, and related commercial products. |
| 424120 | Stationary and Office Supplies Merchant Wholesalers | Wholesale distribution and supply of office supplies, stationery products, paper goods, office equipment, and related office materials. |
Three Veterans Enterprises LLC
Tier 1 Local Emerging Small Business
SPARKS1080 Linda Way suite 389431
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611699 | All Other Miscellaneous Schools and Instruction | Truck driving school - train drivers |
| 238910 | Equipment rental (except crane), construction, with operator | |
| 238910 | Excavating, earthmoving or land clearing, mining (except overburden removal at open pit mine sites or quarries) | |
| 238910 | Excavating, earthmoving, or land clearing contractors | |
| 238910 | Excavation contractors | |
| 238910 | Exterior demolition contractors | |
| 238910 | Land Clearing | |
| 238910 | Construction equipment (except crane) rental with operator | |
| 238910 | Dirt moving construction |
Fresh Start Cleaning and Junk Removal LLC
Tier 1 Local Emerging Small Business
Henderson1640 keena drive89011
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | We provide commercial and residential cleaning services including routine janitorial, deep cleaning, move-in/move-out services, and property turnover cleaning. |
DataCivic LLC
Tier 1 Local Emerging Small Business
Las Vegas732 S. 6th Street, Suite R89101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611430 | Professional and Management Development Training | Executive and leadership development, management training, instructional design, and curriculum delivery for public-sector and corporate clients |
| 541611 | Administrative Management and General Management Consulting Services | Organizational performance consulting, strategic planning, program evaluation, and process improvement |
| 541612 | Human Resources Consulting Services | Workforce analytics, talent development, succession planning, and performance metrics |
| 541618 | Other Management Consulting Services | Specialized advisory services including executive coaching, data-informed decision-making support, and leadership assessment systems |
| 541720 | Research and Development in the Social Sciences and Humanities | Public sector research, policy analysis, and evidence-based evaluation of workforce and organizational initiatives |
| 541613 | Marketing Consulting Services | Strategic communications, stakeholder engagement, and program branding for leadership and organizational initiatives |
