Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Pride Enterprise LLC
Tier 1 Local Emerging Small Business
Las Vegas8430 W Lake Mead Blvd Ste 13589128
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561611 | Fingerprint services | Fingerprinting &Background Checks |
| 541199 | Notary public services | |
| 561410 | Document Preparation Services |
Ludian LLC
Tier 1 Local Emerging Small Business
Henderson170 S. Green Valley Parkway, suite 30089012-3111
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Systems integration design consulting services, computer | Technical consultancy form transportation systems |
| 541611 | Business start-up consulting services | Understand the local market for specific technical solutions |
| 541900 | Other Professional, Scientific, and Technical Services | Technical consultancy form transportation systems |
Harvest Events LLC
Tier 1 Local Emerging Small Business
North Las Vegas2987 N Las Vegas Blvd, Suite 1889030
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 722320 | Caterers | full service catering for up to 2500 guests |
| 722310 | Food Service Contractors |
Ignite Productions LLC
Tier 1 Local Emerging Small Business
Sparks1885 Halite Drive89436
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561920 | Promoters of conventions with or without facilities | Full-service event production, conference management, trade show support, logistics coordination, and on-site event staffing for government and commercial clients |
| 541810 | Advertising Agencies | Integrated advertising campaigns, creative design, media planning and buying, digital advertising, print production, and branded content development |
| 541613 | Marketing Consulting Services | Strategic marketing planning, brand strategy, campaign development, market research, stakeholder engagement, and public outreach programs |
| 541820 | Public Relations Agencies | Media relations, public affairs, crisis communications, community outreach, reputation management, and strategic communications planning |
| 561320 | Temporary Staffing Services | On-demand event staff, brand ambassadors, promotional personnel, registration and guest services staff, and setup/teardown crew for events and activations |
| 512110 | Motion Picture and Video Production | Corporate video production, event videography, promotional content, social media video, and post-production editing |
Barbara Moran, Sole Proprietorship
Tier 1 Local Emerging Small Business
Las Vegas1102 Tumbleweed Avenue89106
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 531390 | Other Activities Related to Real Estate | Notary Signing Agent |
Hagerty Forestry Management LLC
Tier 1 Local Emerging Small Business
Sparks7681 Rhythm Circle89436
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 115310 | Forestry Services | |
| 113310 | Tree Chipping in the Field | |
| 561730 | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
