Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Tayeme Enterprises Inc
Tier 1 Local Emerging Small Business
Las Vegas3560 Polaris Ave Ste#32-3589103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Landscape care and maintenance services |
| 561730 | Landscape are and maintenance services | Garden maintenance services |
| 561730 | Landscape are and maintenance services | Landscape installation services |
| 561730 | Landscape are and maintenance services | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
| 561730 | Landscape are and maintenance services | Maintenance of plants and shrubs in buildings |
| 561730 | Landscape are and maintenance services | Ornamental tree and shrub services |
| 561730 | Landscape are and maintenance services | Plant and shrub maintenance in buildings |
| 561730 | Landscape are and maintenance services | Pruning services, ornamental tree and shrub |
| 561730 | Landscape are and maintenance services | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
| 561730 | Landscape are and maintenance services | Turf (except artificial) installation services |
| 561730 | Landscape are and maintenance services | Weed control and fertilizing services (except crop) |
| 561730 | Landscape are and maintenance services | Sod laying services |
American Project Management, LLC
Tier 1 Local Emerging Small Business
Las Vegas923 Serena Venda Lane89138
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541990 | All Other Professional, Scientific, and Technical Services | |
| 541511 | Custom Computer Programming Services | |
| 541611 | Administrative Management and General Management Consulting Services | |
| 541613 | Marketing Consulting Services | |
| 541618 | Other Management Consulting Services | |
| 561110 | Office Administrative Services | |
| 561320 | Temporary Help Services | |
| 711510 | Independent Artists, Writers, and Performers |
Reliable Cleaners Commercial LLC
Tier 1 Local Emerging Small Business
North Las Vegas3502 Rio Robles Dr Unit D89030
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services |
Pilot Consulting
Tier 1 Local Emerging Small Business
Carson City1108 Lahontan Drive89701
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 921140 | Executive and Legislative Offices, Combined | Public policy analysis and program development |
| 926110 | Administration of General Economic Programs | Advanced Telecommunications Access |
| 921190 | Other General Government Support |
AppTrap Games LLC
Tier 1 Local Emerging Small Business
Las Vegas3651 Lindell Rd Suite D 124489103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Video game design and development services |
Remarkable Cleaning LLc
Tier 1 Local Emerging Small Business
Las Vegas2675 S Nellis Blvd #201789121
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | Maintenance , janitorial services and cleaning |
