Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561740 | Carpet and Upholstery Cleaning Services | carpet, tile, marble, |
| 561790 | Other Services to Buildings and Dwellings | Ventilation duct cleaning services |
| 561720 | Janitorial Services | Window cleaning,HVAC vent cleaning, Steaming kitchens, Highest of disinfection |
| 423850 | Service Establishment Equipment and Supplies Merchant Wholesalers | Janitorial equipment and supplies merchant wholesalers Sale of TOMI SteraMist |
B&M DEVELOPMENT SERVICES LLC
Tier 1 Local Emerging Small Business
Las Vegas8275 South Eastern Avenue SUITE 200-2489123
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Computer program or software development, custom | Computer program or software development, custom |
| 541512 | Computer Systems Design Services | Computer Systems Design Services |
| 541513 | Computer Facilities Management Services | Computer Facilities Management Services |
| 541519 | Other Computer Related Services Disaster Recovery Services | Other Computer Related Services Disaster Recovery Services |
| 518210 | Data Processing, Hosting, and Related Services Application hosting, Web hosting, Computer data storage services | Data Processing, Hosting, and Related Services Application hosting, Web hosting, Computer data storage services |
| 541330 | Engineering Services | Engineering Services |
Solid Renovations Co LLC
Tier 1 Local Emerging Small Business
Las Vegas4510 W Diablo Dr, Suite 10489118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238330 | Flooring Contractors | LVT, Carpet, SPC, Sheet Vinyl, Laminate, Epoxy, Hardwood, VCT |
Sacred Carriers
Tier 1 Local Emerging Small Business
Las Vegas10409 Pacific Palisades Ave89144
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 484122 | General Freight Trucking, Long-Distance, Less Than Truckload | |
| 484121 | General Freight Trucking, Long-Distance, Truckload | |
| 484110 | General Freight Trucking, Local |
Infinity Fence, LLC
Tier 1 Local Emerging Small Business
SPRING CREEK184 Sunshine Lane89815
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238990 | Fencing Contractors | Fence Installation |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Urban Planning and Real Estate Development Consulting |
| 531390 | Other Activities Related to Real Estate | Capital markets and financing advisory |
| 541618 | Other Management Consulting Services | Specialized Land Use Consulting and Community Redevelopment |
