Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Kortex Labs LLC
Tier 1 Local Emerging Small Business
San Diego4084 Hamilton Street, Apt 692104
NAICS info
Code | Descriptions | Capability |
---|---|---|
541511 | Custom Computer Programming Services | Development of AI agents, machine learning models, and full-stack AI solutions tailored to client operations |
541512 | Computer Systems Design Services | Designing AI sales infrastructure, CRM automation, and scalable system integrations |
541519 | Other Computer Related Services | Implementation of AI automation systems, predictive analytics, chatbot frameworks, and enterprise-grade integrations |
541611 | Administrative Management and General Management Consulting Services | Business transformation consulting using AI for operations, sales, marketing, and process improvement |
541690 | Other Scientific and Technical Consulting Services | Technical AI advisory for complex problem-solving, modeling, and strategic system enhancements |
423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | sale of IT equipment including servers, GPUs, networking components, and workstations for AI workloads |
334111 | Electronic Computer Manufacturing | Sourcing and configuring custom server and workstation builds tailored to AI, data science, and enterprise needs |
611420 | Computer Training | Training for clients and staff on AI platforms, CRM tools, and operational automation systems |
The Bio-Clean Team INC
Tier 1 Local Emerging Small Business
Las Vegas7299 Blue Venice Court89117
NAICS info
Code | Descriptions | Capability |
---|---|---|
561720 | Janitorial Services |
GOLDEN MFG LLC
Tier 1 Local Emerging Small Business
Las Vegas7195 Bermuda Road89119
NAICS info
Code | Descriptions | Capability |
---|---|---|
314999 | All Other Miscellaneous Textile Product Mills | Embroidering on textile products or apparel for the trade |
315990 | Apparel Accessories and Other Apparel Manufacturing | This industry comprises establishments primarily engaged in manufacturing apparel and accessories |
323113 | Commercial Screen Printing | Establishments primarily engaged in printing on apparel and textile products, such as T-shirts, caps, jackets, towels, and napkins, are included in this industry. |
561990 | All Other Support Services | This industry comprises establishments primarily engaged in providing day-to-day business and other organizational support services |
541890 | Other Services Related to Advertising | This industry comprises establishments primarily engaged in providing advertising services |
541430 | Graphic Design Services | This industry comprises establishments primarily engaged in planning, designing, and managing the production of visual communication in order to convey specific messages or concepts, clarify complex information, or project visual identities. |
Silver State Dirtworks LLC
Tier 1 Local Emerging Small Business
Reno4800 Koenig Rd89506
NAICS info
Code | Descriptions | Capability |
---|---|---|
238910 | Excavating, earthmoving, or land clearing contractors |
PS Postal Hub
Tier 1 Local Emerging Small Business
N LAS VEGAS6355 N. Commerce St, 10689031
NAICS info
Code | Descriptions | Capability |
---|---|---|
561431 | Private Mail Centers | Pack and ship/ mailbox rental |
Vegas Freight Company
Tier 1 Local Emerging Small Business
North Las Vegas3033 Losee Rd89030
NAICS info
Code | Descriptions | Capability |
---|---|---|
484110 | General Freight Trucking, Local | |
492110 | Couriers and Express Delivery Services | |