Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Pride Enterprise LLC
Tier 1 Local Emerging Small Business
Las Vegas8430 W Lake Mead Blvd Ste 13589128
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561611 | Fingerprint services | Fingerprinting &Background Checks |
| 541199 | Notary public services | |
| 561410 | Document Preparation Services |
MWH Geo-Surveys International Inc.
Tier 2 Local Emerging Small Business
Reno50 W Liberty St, Suite 88089501
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541360 | Geophysical Surveying and Mapping Services |
Supreme Tech Consulting L.L.C.
Tier 1 Local Emerging Small Business
North Las Vegas548 Front Range Lane89084
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541519 | Other Computer Related Services | |
| 541611 | Administrative Management and General Management Consulting Services | |
| 611430 | Professional and Management Development Training | |
| 541511 | Custom Computer Programming Services | |
| 541512 | Computer Systems Design Services | |
| 541513 | Computer Facilities Management Services | |
| 541612 | Human Resources Consulting Services |
Hazel Consulting, LLC
Tier 1 Local Emerging Small Business
Dayton148 Snake Rd89403
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Computer Systems Design Services | Quality Assurance, Data Conversion, Project Management |
Diamondback Electric LLC
Tier 1 Local Emerging Small Business
Henderson925 Chaps Cir89002-9517
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Electrical construction, service, maintenance, repair and upgrades |
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Alarm system (e.g., burglar), electric, installation only | |
| 238210 | Audio equipment installation (except automotive) contractors | |
| 238210 | Audio visual equipment installation | |
| 238210 | Building automation system installation contractors | |
| 238210 | Burglar alarm system, electric, installation only | |
| 238210 | Cable splicing, electrical or fiber optic | |
| 238210 | Cable television hookup contractors | |
| 238210 | Communication equipment installation | |
| 238210 | Computer and network cable installation | |
| 238210 | Control system (e.g., environmental, humidity, temperature) installation | |
| 238210 | Fiber optic cable (except transmission lines) installation | |
| 238210 | Home automation system installation | |
| 238210 | Home theater installation | |
| 238210 | Intercommunication (intercom) system installation | |
| 238210 | Lighting system installation | |
| 238210 | Public address system installation | |
| 238210 | Security system, installation only | |
| 238210 | Sound equipment installation | |
| 238210 | Surveillance system, installation only | |
| 238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
| 238210 | Telephone equipment and building wiring installation | |
| 238210 | Telephone installation contractors | |
| 238210 | Temperature control system installation |
