Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Insurance Group of Nevada Corp
Tier 1 Local Emerging Small Business
Las Vegas1415 Arville St Suite 10189102
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 524210 | Insurance Agencies and Brokerages | Property and Casualty |
KARMAA LLC
Tier 1 Local Emerging Small Business
Reno1851 STEAMBOAT PKWY Unit 1193389521
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 454111 | Electronic Shopping | Apparel, Tactical Gear & Equipment, Emergency Food Supply, Outdoor Supplies |
| 423910 | Sporting and Recreational Goods and Supplies Merchant Wholesalers | Outdoor gear and equipment, Survival gear |
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | First aid kits, emergency preparedness gear |
| 424350 | Clothing and Clothing Accessories Merchant Wholesalers | BDU Pants, Softshell jackets, Outdoor Apparel, Tactical Gloves, Caps, Face and neckwear, socks, Fitness Apparel, Moisture wicking apparel, base layers and long johns |
| 424340 | Footwear Merchant Wholesalers | Military boots, Uniform Shoes, Shoe Polish |
Meadowlark Ecological Consulting, LLC
Tier 1 Local Emerging Small Business
Las Vegas840 n 21st street89101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541620 | Environmental Consulting Services | Biological and Environmental Services and consulting |
Nevada Marble Restoration LLC
Tier 1 Local Emerging Small Business
Henderson2846 Lotus Garden Ct89074
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238990 | Specialty Trade Contractors | Restoration/maintenance natural stone & concrete |
On Point Language Services LLC
Tier 1 Local Emerging Small Business
RENO3113 SWEET CLOVER ST89509
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541930 | Translation and Interpretation services | Translation |
| Interpretation | ||
| Language Training |
Allegiant Electric LLC
Tier 2 Local Emerging Small Business
Las Vegas2480 N Decatur Blvd, Suite 11589108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electric contracting | |
| 238210 | Electric power control panel and outlet installation | |
| 238210 | Electrical contractors | |
| 238210 | Electrical equipment and appliance installation | |
| 238210 | Electrical wiring contractors | |
| 238210 | Electrical work | |
| 238210 | Electrical, electrical wiring, and low voltage electrical work | |
| 238210 | Electrician | |
| 238210 | Electronic containment fencing for pets, installation | |
| 238210 | Electronic control installation and service | |
| 238210 | Electronic control system installation | |
| 336320 | Electrical control chips (modules), motor vehicle, manufacturing | |
| 336320 | Electrical ignition cable sets for internal combustion engines manufacturing | |
| 237130 | Construction management, power and communication transmission line | |
| 237130 | Electric light and power plant (except hydroelectric) construction | |
| 237130 | Electric power transmission line and tower construction | |
| 237130 | Electricity generating plant (except hydroelectric) construction | |
| 221118 | Electric power generation, tidal | |
| 221118 | Power generation, tidal electric | |
| 335999 | Battery chargers, solid-state, manufacturing | |
| 221114 | Electric power generation, solar | |
| 221114 | Power generation, solar electric | |
| 221114 | Solar farms |
