Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
McGinnis & Associates
Tier 1 Local Emerging Small Business
Reno65 Regency Way, STE C89509
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541620 | Environmental Consulting Services | |
| 541330 | Environmental Engineering Services | |
| 562910 | Environmental Remediation Services | |
| 541380 | Environmental Testing Lab or Services | |
| 651690 | Other Scientific and Technical Consulting Services | |
| 541715 | Environmental Research & Development Lab or Services | |
| 541990 | All Other Professional, Scientific & Technical Services | |
| 813312 | Environmental Advocacy Organization | |
| 924110 | Environmental Protection Program Administration |
SII RION LLC
Tier 1 Local Emerging Small Business
North Las Vegas3925 North Martin Luther King Boulevard STE 21489032
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 812199 | Other Personal Care Services |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Computer Systems Design Services | |
| 611420 | Computer Training | |
| 541511 | Custom Computer Programming Services | |
| 541519 | Other Computer Related Services | |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | |
| 541690 | Other Scientific and Technical Consulting Services | |
| 541513 | Computer Facilities Management Services | |
| 541611 | Administrative Management and General Management Consulting Services |
Glass Guys LLC
Tier 1 Local Emerging Small Business
North Las Vegas4040 E Lone Mountain Rd Unit C89081
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238150 | Glass and Glazing Contractors | Glass installation and glass solutions |
Industry 17 LLC
Tier 1 Local Emerging Small Business
Henderson3237 Mist Effect Ave89044-1049
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 314999 | All Other Miscellaneous Textile Product Mills | Embroidering on textile products or apparel for the trade |
| 315990 | Apparel Accessories and Other Apparel Manufacturing | This industry comprises establishments primarily engaged in manufacturing apparel and accessories |
| 323113 | Commercial Screen Printing | Establishments primarily engaged in printing on apparel and textile products, such as T-shirts, caps, jackets, towels, and napkins, are included in this industry. |
PACIFIC ALTERNATIVE ENERGY RESOURCE LLC
Tier 1 Local Emerging Small Business
Reno2360 Armstrong Lane89509
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Logistics consulting, management, |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Web hosting & development |
| 541511 | Custom Computer Programming Services | website design and hosting |
| 425120 | Wholesale Trade Agents and Brokers | Trade consultant, direct trade, trading agent , sourcing agent, import / export, supply chain, logistics |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Consulting supply chain, warehousing, 3PL, Logistics, B2B, online sales |
