Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
HyMAX Development Corporation
Tier 1 Local Emerging Small Business
Las Vegas3111 S Valley View Blvd Ste B21289102
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541519 | Other Computer Related Services | desktops, workstations, laptops, servers, high performance systems, netbooks, pico/single-board systems |
| 541611 | Administrative Management and General Management Consulting Services |
Gordian Imports LLC
Tier 1 Local Emerging Small Business
Henderson671 Patti Ann Woods Drive89002
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 425120 | Wholesale Trade Agents & Brokers | Focused on military and law enforcement equipment, including ammunition, night vision gear, body armor, and medical supplies. |
| 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | Wholesale distribution of durable goods, focusing on military and law enforcement supplies. |
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Strong relationships with several large manufacturers/suppliers of medical equipment ranging from small consumables to large hospital equipment. |
| 423710 | Hardware Merchant Wholesalers | Wholesale supply of hardware and related products for military and defense sectors. |
| 423690 | Other Electronic Parts and Equipment Merchant Wholesalers | Wholesale of electronic parts and equipment, including night vision devices and communication systeems for military and law enforcement. |
Tayeme Enterprises Inc
Tier 1 Local Emerging Small Business
Las Vegas3560 Polaris Ave Ste#32-3589103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Landscape care and maintenance services |
| 561730 | Landscape are and maintenance services | Garden maintenance services |
| 561730 | Landscape are and maintenance services | Landscape installation services |
| 561730 | Landscape are and maintenance services | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
| 561730 | Landscape are and maintenance services | Maintenance of plants and shrubs in buildings |
| 561730 | Landscape are and maintenance services | Ornamental tree and shrub services |
| 561730 | Landscape are and maintenance services | Plant and shrub maintenance in buildings |
| 561730 | Landscape are and maintenance services | Pruning services, ornamental tree and shrub |
| 561730 | Landscape are and maintenance services | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
| 561730 | Landscape are and maintenance services | Turf (except artificial) installation services |
| 561730 | Landscape are and maintenance services | Weed control and fertilizing services (except crop) |
| 561730 | Landscape are and maintenance services | Sod laying services |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541713 | Research and Development in Nanotechnology | Hybrid Nanocomposite Materials |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electrical, electrical wiring, and low voltage electrical work | Structured cabling fiber optics, data telecom |
RV Concrete LLC
Tier 1 Local Emerging Small Business
Las Vegas4317 Lindsey Circle89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 237310 | Highway, Street, and Bridge Construction | Concrete paving |
| 238110 | Poured Concrete Foundation and Structure Contractors | Concrete finishing, floor surfacing, pouring, pumping, repair, resurfacing, footing and foundation, grouting, retaining wall |
| 238120 | Structural Steel and Precast Concrete Contractors | Concrete reinforcement |
| 238190 | Other Foundation, Structure, and Building Exterior Contractors | Concrete forms, erecting and dismantling |
| 238910 | Site Preparation Contractors | Concrete breaking and cutting for demolition |
| 238990 | All Other Specialty Trade Contractors | Concrete paving, residential and commercial driveway and parking area |
