Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
JQF Design & Print LLC
Tier 1 Local Emerging Small Business
Las Vegas1925 Village Center Circle #15089134
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541613 | Marketing Consulting Services |
We Talk Chalk, Inc.
Tier 1 Local Emerging Small Business
Las Vegas3400 W Desert Inn Rd, STE 1489102
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 711510 | Independent Artists, Writers, and Performers | Performing Artist |
Gomez Family Asset Management LLC
Tier 1 Local Emerging Small Business
Las Vegas8920 West Fisher Avenue89149-3444
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | Commercial janitorial services, routine facility cleaning, restroom sanitation, floor care, interior cleaning, quality-control inspections, and service coordination. |
| 561210 | Facilities Support Services | Coordination and oversight of facility-support services, including vendor management, scheduling, performance monitoring, quality control, and contract administration. |
| 561740 | Carpet and Upholstery Cleaning Services | Commercial carpet, rug, and upholstery cleaning, including scheduled maintenance, spot treatment, extraction cleaning, and service quality monitoring. |
| 561790 | Other Services to Buildings and Dwellings | Specialized building-support services, exterior and detailed facility cleaning, site upkeep, and coordination of recurring or project-based property services. |
| 561730 | Landscaping Services | Grounds-maintenance coordination, including mowing, trimming, weed control, debris removal, seasonal cleanup, irrigation monitoring, and landscape-service oversight. |
| 561110 | Office Administrative Services | Administrative support, document and records management, scheduling, vendor coordination, reporting, invoicing support, and contract administration. |
| 561410 | Document Preparation Services | Document formatting, data entry, report preparation, digital file organization, records processing, and administrative document support. |
| 561990 | All Other Support Services | Project-based operational support, logistics coordination, site-service scheduling, vendor management, reporting, and quality-control support. |
| 484210 | Used Household and Office Goods Moving | Office and facility relocation coordination, packing and unpacking, furniture and equipment moving, loading, unloading, and move-related logistical support. |
| 492110 | Couriers and Express Delivery Services | Scheduled and on-demand pickup and delivery of documents, supplies, packages, and business materials, including delivery coordination and tracking. |
JG SOLUTIONS LLC
Tier 1 Local Emerging Small Business
Las Vegas4975 Harrison Dr Unit 3189120
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 424120 | Stationery and Office Supplies Merchant Wholesalers | Stationery and office supplies distribution |
| 337214 | Office Furniture (except wood) Manufacturing | Office furniture distribution |
| 449210 | Electronics and Appliances Retailers | Consumer electronics distribution |
| 492110 | Couriers and Express Delivery Services | Courier and delivery serices |
| 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | Durable goods distribution |
| 423850 | Janitorial equipment and supplies merchant wholesalers | Cleaning supplies distributor |
Vegas Valley Locking System, Inc.
Tier 2 Local Emerging Small Business
Henderson7355 Commercial Way Ste 13089011-6639
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 300,000 |
| 423710 | Hardware Merchant Wholesalers | 200,000 |
KGH Corp
Tier 1 Local Emerging Small Business
Las Vegas6445 W Sunset Rd STE 17289118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electrical Contractors and Other Wiring Installation Contractors |
