Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Informed Choices Employment Services, LLC.
Tier 1 Local Emerging Small Business
Henderson1290 W Horizon Ridge Pwky apt 112189012
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 624310 | Vocational Rehabilitation Services | Providing training and employment to persons with disabilities. |
Manalo Advisory Group LLC
Tier 1 Local Emerging Small Business
Las Vegas8912 Broodmare Ave89143
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 334111 | Electronic Computer Manufacturing | |
| 334112 | Computer Storage Device Manufacturing | |
| 334118 | Computer Terminal and Other Computer Peripheral Equipment Manufacturing | |
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | |
| 517111 | Wired Telecommunications Carriers | |
| 517112 | Wireless Telecommunications Carriers (except Satellite) | |
| 517121 | Telecommunications Resellers | |
| 517810 | All Other Telecommunications | |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, And Related Services | |
| 522320 | Financial Transactions Processing, Reserve, And Clearinghouse Activities | |
| 522390 | Other Activities Related To Credit Intermediation | |
| 524114 | Direct Health and Medical Insurance Carriers | |
| 524128 | Other Direct Insurance (Except Life, Health and Medical) Carriers | |
| 541511 | Custom Computer Programming Services | |
| 541512 | Computer Systems Design Services | |
| 541519 | Other Computer Related Services | |
| 541612 | Human Resources Consulting Services | |
| 541614 | Process, Physical Distribution and Logistics Consulting Services | |
| 541618 | Other Management Consulting Services |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Technical Consultant |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238990 | All Other Specialty Trade Contractors | Structural steel, ornamental metal |
Dream Hub Enterprises, LLC
Tier 2 Local Emerging Small Business
Las Vegas7688 Blue Diamond Blvd #206289147
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 516210 | Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | Video production for online broadcast |
| 513120 | Periodical Publishers | Online sports news reporting for Las Vegas sports teams |
| 541922 | Commercial Photography | Photography and videography for small businesses, construction, real estate, schools, and more. |
JL DIGITAL LLC.
Tier 1 Local Emerging Small Business
RENO35 N. EDISON WAY #4589502
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | LED Video Walls, Structured Cabling, Fiber optic cable contractor |
