Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
SoftrGov Solutions LLC
Tier 1 Local Emerging Small Business
Las Vegas9490 Bermuda Road, Suite 206789123
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 518210 | Data Processing, Hosting, and Related Services | Facilitates government access to contractors specializing in IT infrastructure, data security, and hosting solutions. |
| 561210 | Facilities Support Services | Acts as a prime contractor coordinating facilities support through specialized subcontractors. |
| 561720 | Janitorial Services | Connects government agencies with contractors to maintain clean and operational facilities. |
| 812332 | Industrial Launderers | Brokers services for government contracts requiring industrial laundering for uniforms, linens, or equipment. |
| 562910 | Remediation Services | Coordinates specialized environmental contractors for remediation projects for government facilities. |
| 561730 | Landscaping Services | Brokers landscaping contractors for government properties to ensure compliance with maintenance standards. |
| 561740 | Carpet and Upholstery Cleaning Services | Coordinates cleaning contractors to maintain government facility interiors. |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Acts as a consulting partner for government logistics projects, connecting agencies with subcontractors for implementation. |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | Brokers specialized contractors for facility mechanical systems for government contracts including fire repression systems and maintenance. |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Provides brokering services to connect electrical contractors with government facility projects and installation of solar systems. |
| 238160 | Roofing Contractors | Acts as an intermediary for government roofing contracts, ensuring qualified contractors are engaged. |
| 624230 | Emergency and Other Relief Services | Connects government agencies with emergency relief contractors to address disaster response needs. |
| 561990 | All Other Support Services | Facilitates government contracts by brokering general support services to meet unique project requirements. |
Khanjur Holdings
Tier 1 Local Emerging Small Business
Las Vegas3390 Cupecoy Point Avenue89141
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541713 | Research and Development in Nanotechnology | NEMS, MEMS, superelastic & SMA, piezoelectric thin films, materials characterization |
| 541714 | Research and Development in Biotechnology (except nanobiotechnology) | Wearable biosensors, auxetic implantable stents |
| 541715 | Research and Development in the Physical, Engineering and Life Sciences (except nanotechnology and biotechnology) | Stretchable electronics, batteries, battery recycling |
Thomas Mechanical Inc
Tier 1 Local Emerging Small Business
Henderson321 W Lake Mead Pkwy89015
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | Service and Repair Heating and cooling units |
| 811310 | Refrigeration equipment repair and maintenance services, industrial and commercial-type | Service and repair Commercial and industrial refrigeration systems. |
Earthwise Design
Tier 1 Local Emerging Small Business
Las Vegas4466 Via Bianca Avenue89141
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Architecture |
Icon Speech & Language Therapy
Tier 1 Local Emerging Small Business
Reno1703 Lakeside Drive89509
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | speech therapy |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238990 | Fence Installation (except electronic containment fencing for pets) |
