Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Finco Facilities Maintenance LLC
Tier 1 Local Emerging Small Business
Las Vegas5920 Balzar Ave89108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561210 | Facilities Support Services | Facilities maintenance |
MiOrganics LLC
Tier 1 Local Emerging Small Business
Las Vegas10409 Pacific Palisades Ave89144
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | |
| 488999 | All Other Support Activities for Transportation | |
| 541690 | Other Scientific and Technical Consulting Services |
Ward Allied Corporation
Tier 1 Local Emerging Small Business
Suite 200-7543753 Howard Hughes Pkwy89169
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Architectural Design Services |
Air Cav ATM LLC.
Tier 1 Local Emerging Small Business
North Las Vegas5708 Saint Elias Street89081
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 522320 | Financial Transactions Processing, Reserve, and Clearinghouse Activities | Automated Teller Machine (ATM) or Automated Loan Machine (ALM) network operation|ATM Services for storefronts |
M&M Professional Services, LLC
Tier 1 Local Emerging Small Business
Las Vegas4154 Larkwood Ave89103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management & General Management Consulting | Strategic and operational management consulting, organizational analysis, business process improvement, program planning, performance management, policy development, and executive advisory services for federal, state, and local government clients. |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Logistics planning, supply chain analysis, distribution optimization, inventory management consulting, materials handling assessment, transportation and warehousing strategy, and operational logistics support for government and prime contractor clients. |
| 561110 | Office Administrative Services | Comprehensive office administrative support including records management, documentation and reporting, scheduling, correspondence management, data entry, file management, mail processing, and general clerical support — on-site or remote. |
| 541618 | Other Management Consulting Services | Specialized management consulting in areas including project coordination, vendor and contract support, compliance and quality assurance, regulatory advisory, change management, and operational readiness assessments. |
| 561210 | Facilities Support Services | Integrated facilities support coordination including operations and maintenance management oversight, facility administrative support, vendor coordination, and combined support service management for government installations and contractor sites. |
CriticalTilt, Inc.
Tier 1 Local Emerging Small Business
Henderson871 Coronado Center Dr., Ste 20089052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | AWS, Nutanix, VMware, Cisco, Arista, Juniper, Dell, HPE, Splunk, Dynatrace, Dragos, NetApp,, others |
| 541511 | Customer Computer Programming Services | Java, Python, Rust, GO, JavaScript, others |
| 541512 | Computer Systems Design Services | Network Architecture, Data System Engineering, Cloud services, Cloud integration, Virtualization systems, network security systems |
| 541513 | Computer Facilities Management Services | Colocation services support, data center operations, system lifecycle management services, technology refresh services, point of presence deployment |
| 541519 | Other Computer Related Services | Network Security Architecture, Data Engineering, Detection Engineering, Network Engineering, Computer System Maintenance, security audit and acrcreditation services, disaster recovery and continuity of operations planning and support services, datacenter support services |
| 541690 | Other Scientific and Technical Consulting Services | Network Security, Computer and Data System Architecture, Zero Trust Architecture Assessment/Planning/Implementation Services, Strategic computing consulting services |
