Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Get Schooled, LLC
Tier 1 Local Emerging Small Business
Las Vegas7829 Blue Charm Avenue89149
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611710 | Educational Support Services | Educational consultant |
Hagerty Forestry Management LLC
Tier 1 Local Emerging Small Business
Sparks7681 Rhythm Circle89436
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 115310 | Forestry Services | |
| 113310 | Tree Chipping in the Field | |
| 561730 | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
EXPERT DATA FORENSICS, LLC
Tier 1 Local Emerging Small Business
LAS VEGAS5071 N. RAINBOW BLVD. STE#18089130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Computer Systems Design Services | Digital Forensics |
| 541519 | Other Computer Related Services | recovering data, forensic analysis, and cybersecurity |
| 541690 | Other Scientific and Technical Consulting Services | expert advice and technical consulting related to forensic investigations. |
| 561611 | Investigation Services (except credit), private | digital forensics, corporations, or legal cases. |
| 518210 | Data Processing, Hosting, and Related Services | data recovery, processing digital evidence, and hosting forensic data. |
OmniPresence Commercial
Tier 1 Local Emerging Small Business
Las Vegas5510 S Fort Apache Rd89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 531210 | Offices of Real Estate Agents and Brokers | exclusive tenant representation |
| 531210 | Offices of Real Estate Agents and Brokers | tenant representation |
| 531210 | Offices of Real Estate Agents and Brokers | commercial real estate leasing |
| 531210 | Offices of Real Estate Agents and Brokers. | commercial real estate buying |
| 531210 | Offices of Real Estate Agents and Brokers. | commercial real estate brokerage |
ATA ARCHITECTURE, LLC
Tier 1 Local Emerging Small Business
Las Vegas1613 Saddle Rock Circle89117
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Building Architectural Design Services | Building Design |
| 541410 | Interior Design Services | Interior Architecture |
| 541340 | Computer-Aided Design Drafting Services | Building Drafting |
Mariquita Solutions LLC
Tier 1 Local Emerging Small Business
Henderson516 Kenerly St89015-6963
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561110 | Office administrative Services | |
| 541930 | Translation and Interpretation Services | |
| 561210 | Facility Support Services | |
| 541519 | Other Computer Related Services |
