Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Pro-Project LLC
Tier 1 Local Emerging Small Business
Las Vegas8400 West Sunset Road89113
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | |
| 541512 | Computer Systems Design Services | |
| 541519 | Other Computer Related Services | |
| 541618 | Other Management Consulting Services | |
| 611420 | Computer Training | |
| 541611 | Administrative Management and General Management Consulting Services | |
| 541613 | Marketing Consulting Services | |
| 611430 | Professional and Management Development Training |
Three Veterans Enterprises LLC
Tier 1 Local Emerging Small Business
SPARKS1080 Linda Way suite 389431
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611699 | All Other Miscellaneous Schools and Instruction | Truck driving school - train drivers |
| 238910 | Equipment rental (except crane), construction, with operator | |
| 238910 | Excavating, earthmoving or land clearing, mining (except overburden removal at open pit mine sites or quarries) | |
| 238910 | Excavating, earthmoving, or land clearing contractors | |
| 238910 | Excavation contractors | |
| 238910 | Exterior demolition contractors | |
| 238910 | Land Clearing | |
| 238910 | Construction equipment (except crane) rental with operator | |
| 238910 | Dirt moving construction |
Wilbon Corporation
Tier 1 Local Emerging Small Business
Las Vegas10702 Tapestry Winds St89141
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 562910 | Remediation Services | Water and Fire Damage Restoration, Mold remediation, hazardous material cleanup, crime scene and drug cleanup |
| 624230 | Emergency and Other Relief Services | Disaster response for floods and fires, emergency restoration, property mitigation |
| 238990 | All Other Specialty Trade Contractors | Odor removal, antimicrobial treatments, environmental cleaning |
| 561720 | Janitorial Services | Biohazard cleanup, trauma scene cleaning, virus disinfection |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 445132 | Vending Machine Merchandisers, sale of products | Machine management, product delivery, partnership management |
| 445132 | Automatic Merchandising Machine Operators |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 484110 | General Freight Trucking, Local | water truck/dump truck services |
| 115310 | Support Activities for Forestry | water trucks |
| 238910 | Site Preparation Contractors |
Rapid Bio Response LLC
Tier 1 Local Emerging Small Business
Reno15635 minnetonka cir89521
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | Rapid Bio Response |
