Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
ZYN CITY MANAGEMENT LLC
Tier 1 Local Emerging Small Business
HENDERSON2598 MIZZONI CIRCLE89052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561499 | All Other Business Support Services |
TAILORED ASSISTANT LLC
Tier 1 Local Emerging Small Business
North Las Vegas4340 HERA TEMPLE AVE89031
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561110 | OFFICE ADMINISTRATIVE SERVICES | OFFICE ADMINISTRATIVE SUPPORT, VIRTUAL ADMINISTRAVICE SUPPORT, CLERICAL, DATA ENTRY, ACCOUNTS PAYABLE AND CALENDAR MANAGEMENT. |
| 561599 | ALL OTHER TRAVEL ARRANGEMENTS AND RESERVATION SERVICES | BUSINESS TRAVEL ACCOMMODATIONS, TRAVEL RESERVATIONS, TRAVEL COORDINATION, CONFERENCE REGISTRATIONS, HOTEL AND FLIGHT ARRANGEMENTS. |
| 561510 | TRAVEL AGENCIES | BUSINESS TRAVEL ACCOMMODATIONS, TRAVEL RESERVATIONS, TRAVEL COORDINATION, CONFERENCE REGISTRATIONS, HOTEL AND FLIGHT ARRANGEMENTS. |
CovInnovations Inc.
Tier 1 Local Emerging Small Business
Las Vegas3012 South Durango Drive89117
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | Pharmaceutical manufacturer |
Eagle Sentinel LLC
Tier 1 Local Emerging Small Business
Las Vegas5725 S Valley View Blvd Ste 5 PMB 72592789118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Computer hardware consulting services or consultants | Risk Management, vulnerability and compliance |
| 541511 | Computer software analysis and design services, custom | Risk Management, vulnerability and compliance |
| 541513 | Computer systems facilities (i.e., clients' facilities) management and operation services | Risk Management, vulnerability and compliance |
| 541611 | Administrative management consulting services | Risk Management, vulnerability and compliance |
| 541519 | Computer disaster recovery services | Risk Management, vulnerability and compliance |
| 611430 | Professional development training | Risk Management, vulnerability and compliance |
| 611420 | Computer training (except repair) | Risk Management, vulnerability and compliance |
| 541330 | Engineering consulting services | Risk Management, vulnerability and compliance |
| 541690 | Security consulting services | Risk Management, vulnerability and compliance |
Agilkin, LLC
Tier 1 Local Emerging Small Business
Las Vegas8838 Ashley Park Avenue89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Business management consulting services | Agile Program and Project Management |
| 541611 | General management consulting services | Agile Transformation & Coaching |
| 541611 | Strategic planning consulting services | Strategic Enterprise Digital Transformation & Coaching |
Solidarity Mental Health Services, LLC
Tier 1 Local Emerging Small Business
Reno505 S. Arlington Ave Ste 20389509-1504
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621112 | Offices of Physicians, Mental Health Specialists | Psychiatric mental health services |
