Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Ideal Floors & Cabinets LLC
Tier 1 Local Emerging Small Business
Las Vegas4275 N Rancho Drive89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238330 | Flooring Contractors |
C&C Architecture Studio, LLC
Tier 1 Local Emerging Small Business
Henderson123 Yerba Santa St89015
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services |
RV Concrete LLC
Tier 1 Local Emerging Small Business
Las Vegas4317 Lindsey Circle89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 237310 | Highway, Street, and Bridge Construction | Concrete paving |
| 238110 | Poured Concrete Foundation and Structure Contractors | Concrete finishing, floor surfacing, pouring, pumping, repair, resurfacing, footing and foundation, grouting, retaining wall |
| 238120 | Structural Steel and Precast Concrete Contractors | Concrete reinforcement |
| 238190 | Other Foundation, Structure, and Building Exterior Contractors | Concrete forms, erecting and dismantling |
| 238910 | Site Preparation Contractors | Concrete breaking and cutting for demolition |
| 238990 | All Other Specialty Trade Contractors | Concrete paving, residential and commercial driveway and parking area |
SEBNIC Investments Corporation
Tier 1 Local Emerging Small Business
LAS VEGAS160 EAST FLAMINGO ROAD89109-4574
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 323111 | Commercial Printing (except Screen and Books) | |
| 488510 | Freight Transportation Arrangement | |
| 561431 | Private Mail Centers | |
| 484122 | General Freight Trucking, Long-Distance, Less Than Truckload | |
| 488991 | Packing and Crating | |
| 541860 | Direct Mail Advertising | |
| 561439 | Other Business Service Centers (including Copy Shops) |
Quality Construction Managers L.L.C.
Tier 1 Local Emerging Small Business
Boulder City1011 Industrial Rd. #589005
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236115 | Residential construction, single-family, general contractors | All aspects |
| 236115 | Construction management, single-family building | All aspects |
| 236115 | Custom builders (except for-sale), single-family home | All aspects |
| 236115 | Housing, single-family, construction general contractors | All aspects |
PACIFIC ALTERNATIVE ENERGY RESOURCE LLC
Tier 1 Local Emerging Small Business
Reno2360 Armstrong Lane89509
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Logistics consulting, management, |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Web hosting & development |
| 541511 | Custom Computer Programming Services | website design and hosting |
| 425120 | Wholesale Trade Agents and Brokers | Trade consultant, direct trade, trading agent , sourcing agent, import / export, supply chain, logistics |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Consulting supply chain, warehousing, 3PL, Logistics, B2B, online sales |
