Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Darwin Ohana LLC
Tier 2 Local Emerging Small Business
Las Vegas6325 Harrison Dr. #289120
NAICS info
Code | Descriptions | Capability |
---|---|---|
238220 | Plumbing, Heating, and air-conditioning |
NV Auto Body, LLC
Tier 2 Local Emerging Small Business
Carson City2344 Conestoga Dr89706
NAICS info
Code | Descriptions | Capability |
---|---|---|
811121 | Automotive Body, Paint and Interior Repair and Maintenance |
SoftrGov Solutions LLC
Tier 1 Local Emerging Small Business
Las Vegas9490 Bermuda Road, Suite 206789123
NAICS info
Code | Descriptions | Capability |
---|---|---|
518210 | Data Processing, Hosting, and Related Services | Facilitates government access to contractors specializing in IT infrastructure, data security, and hosting solutions. |
561210 | Facilities Support Services | Acts as a prime contractor coordinating facilities support through specialized subcontractors. |
561720 | Janitorial Services | Connects government agencies with contractors to maintain clean and operational facilities. |
812332 | Industrial Launderers | Brokers services for government contracts requiring industrial laundering for uniforms, linens, or equipment. |
562910 | Remediation Services | Coordinates specialized environmental contractors for remediation projects for government facilities. |
561730 | Landscaping Services | Brokers landscaping contractors for government properties to ensure compliance with maintenance standards. |
561740 | Carpet and Upholstery Cleaning Services | Coordinates cleaning contractors to maintain government facility interiors. |
541614 | Process, Physical Distribution, and Logistics Consulting Services | Acts as a consulting partner for government logistics projects, connecting agencies with subcontractors for implementation. |
238220 | Plumbing, Heating, and Air-Conditioning Contractors | Brokers specialized contractors for facility mechanical systems for government contracts including fire repression systems and maintenance. |
238210 | Electrical Contractors and Other Wiring Installation Contractors | Provides brokering services to connect electrical contractors with government facility projects and installation of solar systems. |
238160 | Roofing Contractors | Acts as an intermediary for government roofing contracts, ensuring qualified contractors are engaged. |
624230 | Emergency and Other Relief Services | Connects government agencies with emergency relief contractors to address disaster response needs. |
561990 | All Other Support Services | Facilitates government contracts by brokering general support services to meet unique project requirements. |
Crown Fabricators, LLC
Tier 2 Local Emerging Small Business
Las Vegas3850 Pioneer Ave. 89102
NAICS info
Code | Descriptions | Capability |
---|---|---|
332312 | Fabricated Structural Metal Manufacturing | structural metal manufacturing |
331210 | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | |
332312 | Fabricated Structural Metal Manufacturing | |
332313 | Plate Work Manufacturing | |
332321 | Metal Window and Door Manufacturing | |
332322 | Sheet Metal Work Manufacturing | |
332323 | Ornamental and Architectural Metal Work Manufacturing | |
332420 | Metal Tank (Heavy Gauge) Manufacturing | |
3324 | Boiler, Tank, and Shipping Container Manufacturing |
Artisan Software Consulting
Tier 1 Local Emerging Small Business
Reno5729 North White Sands Road89511
NAICS info
Code | Descriptions | Capability |
---|---|---|
541618 | Other Management Consulting Services | Training/Coaching |
541519 | Other Computer Related Services | Training/Coaching |
541611 | Administrative Management and General Management Consulting Services | Training/Coaching |
NAICS info
Code | Descriptions | Capability |
---|---|---|
541511 | Custom Computer Programming Services | Application Development |
541512 | Computer Systems Design Services | Planning and designing computer systems that integrate computer hardware and software, including in the Cloud |
541990 | All Other Professional, Scientific, and Technical Services | Provision professional, scientific, or technical services including computer system design services and high-performance computing capabilities |
541519 | Other Computer Related Services | Computer disaster recovery services or software installation services |
541715 | Research and Development in the Physical, Engineering, and Life Sciences (except nanotechnology and biotechnology) | Research and experimental developmen |