Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
M2M Carpentry and Installation LLC
Tier 1 Local Emerging Small Business
Las Vegas3673 E Biela Avenue89120
NAICS info
Code | Descriptions | Capability |
---|---|---|
238350 | Door and Window, Prefabricated, Installation | Able to remove and install any type of prefabricated window and door in new and existing construction. |
Sitara Systems, Inc
Tier 1 Local Emerging Small Business
Las Vegas9776 Sweet Jasmine Drive89148
NAICS info
Code | Descriptions | Capability |
---|---|---|
541511 | Custom Computer Programming Services | |
541490 | Other Specialized Design Services | |
541519 | Other Computer Related Services | |
541490 | Other Specialized Services | |
512199 | Other Motion Picture and Video Industries | |
712110 | Museums | |
513210 | Software Publishers | |
238990 | All Other Specialty Trade Contractors | |
541511 | Custom Computer Programming Services | |
512110 | Motion Picture and Video Production | |
238350 | Finish Carpentry Contractors | |
541430 | Graphic Design Services | |
512191 | Teleproduction and Other Postproduction Services | |
541512 | Computer Systems Design Services |
Legacy Hospitality, LLC
Tier 1 Local Emerging Small Business
Las Vegas4255 Dean Martin Dr. Suite G.89103
NAICS info
Code | Descriptions | Capability |
---|---|---|
722320 | Caterer |
American Project Management, LLC
Tier 1 Local Emerging Small Business
923 Serena Veneda Lane Las Vegas, NV 89138
NAICS info
Code | Descriptions | Capability |
---|---|---|
541990 | All Other Professional Scientific & Technical Services | Scheduling Consulting |
541618 | Other Management Consulting Services | Management Consultings |
541613 | Marketing Consulting Services | Marketing Consulting |
541611 | Administrative Management and General Management Consulting Services | Management Consulting |
711510 | Independent Artists, Writers and Performers 541330 – Engineering Services | Management Consulting |
541310 | Architectural Services | Management Consulting |
561110 | Office Administrative Services 561320 – Temporary Help Services | Management Consulting |
Dream Hub Enterprises, LLC
Tier 2 Local Emerging Small Business
Las Vegas7688 Blue Diamond Blvd #206289147
NAICS info
Code | Descriptions | Capability |
---|---|---|
516210 | Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | Video production for online broadcast |
513120 | Periodical Publishers | Online sports news reporting for Las Vegas sports teams |
541922 | Commercial Photography | Photography and videography for small businesses, construction, real estate, schools, and more. |
Inspire By Design LLC
Tier 1 Local Emerging Small Business
Henderson2321 Gondi Castle Avenue89044
NAICS info
Code | Descriptions | Capability |
---|---|---|
541890 | Other Services Related to Advertising | Uniforms Screen Print Embroidery Promotional items |