Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
NAICS info
Code | Descriptions | Capability |
---|---|---|
459410 | Office Supplies and Stationery Retailers | |
458110 | Clothing and Clothing Accessories Retailers | |
459420 | All Other General Merchandise Retailers |
Three Veterans Enterprises LLC
Tier 1 Local Emerging Small Business
SPARKS1080 Linda Way suite 389431
NAICS info
Code | Descriptions | Capability |
---|---|---|
611699 | All Other Miscellaneous Schools and Instruction | Truck driving school - train drivers |
238910 | Equipment rental (except crane), construction, with operator | |
238910 | Excavating, earthmoving or land clearing, mining (except overburden removal at open pit mine sites or quarries) | |
238910 | Excavating, earthmoving, or land clearing contractors | |
238910 | Excavation contractors | |
238910 | Exterior demolition contractors | |
238910 | Land Clearing | |
238910 | Construction equipment (except crane) rental with operator | |
238910 | Dirt moving construction |
NAICS info
Code | Descriptions | Capability |
---|---|---|
238210 | Electrical Contractors and Other Wiring Installation Contractors | Fiber Optical Cable |
335921 | Fiber Optic Cable Manufacturing | Low Voltage Electrical |
334310 | Audio and Video Equipment Manufacturing | |
334417 | Electronic Connector Manufacturing |
The Leading Edge Group, Inc.
Tier 1 Local Emerging Small Business
Henderson10624 S. Eastern Ave Ste A 37789052
NAICS info
Code | Descriptions | Capability |
---|---|---|
541720 | Research and Development in the Social Sciences and Humanities | |
541611 | Administrative Management and General Management Consulting Services |
Only 3 Snack Crisps LLC
Tier 1 Local Emerging Small Business
Henderson441 Cadence View Way89011
NAICS info
Code | Descriptions | Capability |
---|---|---|
311919 | Other Snack Food Manufacturing | This U.S. industry comprises establishments primarily engaged in manufacturing snack foods (except roasted nuts and peanut butter). We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
311821 | Cookie and Cracker Manufacturing | This U.S. industry comprises establishments primarily engaged in manufacturing cookies, crackers, and other products, such as ice cream cones. We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
445292 | Confectionery and Nut Retailers | This U.S. industry comprises establishments primarily engaged in retailing candy and other confections, nuts, and popcorn not for immediate consumption and not made on the premises. We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
311340 | Nonchocolate Confectionery Manufacturing | We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
Tamar M Austin
Tier 1 Local Emerging Small Business
henderson45 Maleena mesa st apt 1818 apt 181889074
NAICS info
Code | Descriptions | Capability |
---|---|---|
813410 | Civic and Social Organization | |
624310 | Vocational Rehabilitation Services | |
624190 | Other Individual and Family Services | |
923140 | Administration of Veterans' Affairs |